- Home
- Departments
- Economic Development
- Innovations
- Expansions & New Locations
Create a Website Account - Manage notification subscriptions, save form progress and more.
Year | Company | New or Expanding | Business Activity/Product | Jobs | Capital Investment |
2022 | Lake Homes Realty | New | Real estate technology and support | 294 | $1,000,000 |
2021 | Revere Control Systems | New | Research, development and fabrication for industrial controls | 20 | $9,550,000 |
2021 | BioHorizons Implant Systems, Ltd | Expanding | Insource packaging and additional expansion | 20 | $2,475,000 |
2018 | BioHorizons Implant Systems, Ltd. | Expanding | Administration, manufacturing, distribution in dental implants and tissue regeneration products for dentists and dental specialists. | 60 | $2,000,000 |
2018 | Tom McLeod Software Corporation | New | National headquarters for software solutions for the trucking industry. | 200 | $12,518,000 |
2017 | IBERIABANK Corporation | New | Banking corporate operations and professional center | 100 | $24,500,000 |
2017 | Bud's Best Cookies, Inc. | Expanding | Cookie manufacturing and distribution | 16 | $4,657,000 |
Office of Economic & Community Development
2020 Valleydale Road
Hoover, AL 35244
T (205) 739-7162
E development@hooveralabama.gov